Home | Metering Pumps | Industrial Turbine Flow Meter | Flow Meter – FMOG | ALU
Metering Pumps
Flow Meter – FMOG | ALU

The FMOG is a volume meter for flowing fluids working on the principle of an oval gear meter. The product is suitable to be used as a stationary counter, or a hand flow meter. The pulse generator allows use in a fluid management system.
| Part Number | Type | Material | Intake |
|---|---|---|---|
| SPE-FMOG-ALU-HV | FMOG without pulse output | ALU | left |
| SPE-FMOG-ALU-HVP | FMOG with pulse output | ALU | left |
| SPE-FMOG-PEEK-LV | FMOG without pulse output | PEEK | left |
| SPE-FMOG-PEEK-LVP | FMOG with pulse output | PEEK | left |
| SPE-FMT-CONPP | Connector kit for FMOG, ALU | PP | |
| SPE-FMT-CONP | Connector kit for FMOG, PEEK | PP | |
| SPE-FMOG-FIT | Fitting to SPE-FMOG-ALU 1x½" (2 pcs. incl.) |
| Technical Specifications | ||
|---|---|---|
| Low Viscosity (LV) | High Viscosity | |
| Housing | PEEK | Aluminium |
| Viscosity Range | 1 – 20 mPas | 20 – 2000 mPas |
| Protection Category | IP 65 | IP 65 |
| Smallest volume flow Q min | 2 l/min | 1 l/min |
| Largest volume flow Q max | 30 l/min | 15 l/min |
| Max Operating Pressure | 4 bar | 10 bar |
| Thread connection | G 1" exit | G ½" inlet |
| Accuracy after calibration* | ± 1% ± 0,5 % | ± 1% ± 0,5 % |
| Dimensions | 90 x 135* x 6 mm *flow direction | 90 x 135* x 6 mm *flow direction |
| Weight Approx. | 0,5 kg | 0,5 kg |
| Operation temperature | -10 °C – +50°C | -10 °C – +50°C |
| Storage temperature | -20°C – +70°C | -20°C – +70°C |
| Battery | Lithium battery | Lithium battery |
Applications
- Pump Monitoring
- Gravity Feed Applications From Tanks
- Continuous Flow Measurement
- Adding Chemistry to Plating Tanks
- Adding Colors and Fragrances
- Blending Agricultural Products
- Chemical Packaging
Features
- Measures Flow Rate and Volume
- IP65 Enclosure
- Resettable Totalizer
- Battery Status Indicator
- User Friendly “In Field” Calibration
- EE Prom Electronics
- Two Line Alphanumeric Display Shows

Not suitable for pumping flammable or combustible liquids.
