Home | Metering Pumps | Industrial Turbine Flow Meter | Flow Meter – FMT3 | PP/PVDF
Metering Pumps
Flow Meter – FMT3 | PP/PVDF
Flow Meters address a broad scope of applications ranging from inert solutions to aggressive chemicals. These meters utilize a proven paddle wheel design and are available in a variety of sizes and materials. Meters are available in three configurations: kits for Drum Pumps, Barb Connections, or Permanent installation.
Part Number | Type | Material | Intake |
---|---|---|---|
SPE-FMT3-PP | Flow Meter Electronic PP, w/o pulse output | PP | Left/right |
SPE-FMT3-PVDF | Flow Meter, Electronic, PVDF, w/o pulse output | PVDF | Left/right |
SPE-FMT-CON | Connector kit for FMT3 | PVDF | N/A |
SPE-FMT-CONP | Connector kit for FMT3 | PP | N/A |
Technical Specifications | |
---|---|
Volume Flow Range | 5 – 120 LPM |
Nominal Width | 1" external thread |
Viscosity Range | 0,8 – 40 mPas |
Protection Category | IP 65 |
Operating Pressure | 10 bar |
Burst Pressure (min.) | 20 bar |
Accuracy Uncalibrated* | ± 2% |
Accuracy Calibrated* | ± 1% |
Repeat Accuracy | ± 0,5 % |
Dimensions Approx. | 85 x 123 x 52 mm |
Weight Approx. | 0,24 kg |
Operation temperature | -25 °C – +50°C |
Storage temperature | -25°C – +70°C |
Battery | 2 x AAA 1.5V, exchangeable |
Applications
- Pump Monitoring
- Gravity Feed Applications From Tanks
- Continuous Flow Measurement
- Adding Chemistry to Plating Tanks
- Blending Agricultural Products
- Chemical Packaging
Features
- Measures Flow Rate and Volume
- IP65 Enclosure
- Resettable Totalizer
- Battery Status Indicator
- User Friendly “In Field” Calibration
- EE Prom Electronics
- Two Line Alphanumeric Display Shows
Not suitable for pumping flammable or combustible liquids.